Every model SID can route, with the context window and the input, output, and cached-input price per million tokens. The table is rendered from the same catalog and rate-provenance data the router bills against, so a price here is the price you are charged.
On SID credits: open-weight models resold on your SID wallet at the listed provider rate plus a routing markup. Bring your own key: closed-lab models are never resold β your key pays the provider at its list rate and SID adds a routing fee. A model whose rate is stale or unverified is shown as unavailable and is never billed on SID credits. βRate verifiedβ is the date the rate was last confirmed against the provider's published price.
| Model | Provider | Context | Input /Mtok | Output /Mtok | Cached input /Mtok | Rate verified | Access |
|---|---|---|---|---|---|---|---|
| On SID creditsopen-weight models resold on your SID wallet | |||||||
kimi-k3 | moonshot | 1M | $3.00 | $15.00 | $0.30 | 2026-10-11 | On SID credits |
deepseek-v4-pro | deepseek | 1.04858M | $1.32 | $3.96 | $0.04 | 2026-10-11 | On SID credits |
qwen3.7-max | dashscope | 1M | $2.50 | $7.50 | $0.50 | 2026-10-11 | On SID credits |
glm-5.2 | zai | 1M | $1.40 | $4.40 | $0.26 | 2026-10-11 | On SID credits |
kimi-k2.6 | moonshot | 256K | $0.95 | $4.00 | $0.16 | 2026-10-11 | On SID credits |
deepseek-v4-flash | deepseek | 1.04858M | $0.30 | $1.20 | $0.006 | 2026-10-11 | On SID credits |
qwen3.6-plus | dashscope | 1M | $0.50 | $3.00 | $0.10 | 2026-10-11 | On SID credits |
together-llama-3.3-70b | together | 128K | $1.04 | $1.04 | β | 2026-10-11 | On SID credits |
fireworks-llama-3.3-70b | fireworks | 131.072K | $0.90 | $0.90 | β | 2026-10-11 | On SID credits |
together-qwen-2.5-72b | together | 32.768K | $1.20 | $1.20 | β | 2026-10-11 | On SID credits |
or-llama-3.3-70b | openrouter | 131.072K | $0.10 | $0.32 | β | 2026-10-11 | On SID credits |
deepinfra-llama-3.1-70b | deepinfra | 131.072K | $0.35 | $0.40 | β | 2026-10-11 | On SID credits |
deepinfra-llama-3.1-8b-turbo | deepinfra | 131.072K | $0.02 | $0.04 | β | 2026-10-20 | On SID credits |
local-qwen-2.5-72b | openai_compatible | 32.768K | $0 | $0 | β | 2026-10-11 | On SID credits |
| Bring your own keyclosed-lab models, paid to the provider with your key | |||||||
claude-opus-4 | anthropic | 200K | $15.00 | $75.00 | β | β | Bring your own key |
gpt-4o | openai | 128K | $2.50 | $10.00 | $1.25 | β | Bring your own key |
gpt-4.1 | openai | 1M | $2.00 | $8.00 | $0.50 | β | Bring your own key |
claude-sonnet-4 | anthropic | 200K | $3.00 | $15.00 | β | β | Bring your own key |
o4-mini | openai | 200K | $1.10 | $4.40 | β | β | Bring your own key |
or-claude-sonnet-4 | openrouter | 200K | $3.00 | $15.00 | β | β | Bring your own key |
gpt-4o-mini | openai | 128K | $0.15 | $0.60 | $0.07 | β | Bring your own key |
claude-haiku-3.5 | anthropic | 200K | $0.80 | $4.00 | β | β | Bring your own key |
or-gpt-4o-mini | openrouter | 128K | $0.15 | $0.60 | β | β | Bring your own key |
text-embedding-3-large | openai | 8.191K | $0.13 | $0 | β | β | Bring your own key |
text-embedding-3-small | openai | 8.191K | $0.02 | $0 | β | β | Bring your own key |
| Not billable on SID creditsshown for completeness; no chargeable rate is published | |||||||
fireworks-deepseek-v3 | fireworks | 131.072K | $0.90 | $0.90 | β | β | Unavailable β unverified rate |
llama-3.3-70b | groq | 128K | $0.59 | $0.79 | β | β | Unavailable β unverified rate |
llama-3.1-8b | groq | 128K | $0.05 | $0.08 | β | β | Unavailable β unverified rate |
qwen-text-embedding-v4 | dashscope | 8.192K | $0.07 | $0 | β | β | Unavailable β unverified rate |
Prices are USD per one million tokens. Credit-priced usage is metered from your SID wallet at provider cost plus markup; BYOK usage is paid to the provider directly. Routing decisions and fallbacks never change the rate of the model that actually served the request. See the plans for the plan unit and included capacity, and the API docs for how to select or pin a model.